Advance decline ratio is an indicator of market breadth. Analyze advance decline data for today & find pattern by analyzing 30 days data for adv dec.
Date | ADV | DECD | Unchanged |
---|---|---|---|
30-11-2023 | 1329 | 1174 | 105 |
29-11-2023 | 1326 | 1167 | 118 |
28-11-2023 | 1318 | 1200 | 102 |
24-11-2023 | 1159 | 1291 | 110 |
23-11-2023 | 1354 | 1100 | 107 |
22-11-2023 | 1061 | 1420 | 114 |
21-11-2023 | 1391 | 1086 | 126 |
20-11-2023 | 1238 | 1287 | 120 |
17-11-2023 | 1325 | 1166 | 98 |
16-11-2023 | 1301 | 1172 | 129 |
15-11-2023 | 1540 | 927 | 106 |
13-11-2023 | 978 | 1477 | 104 |
10-11-2023 | 1350 | 1110 | 98 |
09-11-2023 | 1054 | 1413 | 98 |
08-11-2023 | 1386 | 1049 | 116 |
07-11-2023 | 1313 | 1137 | 104 |
06-11-2023 | 1687 | 805 | 102 |
03-11-2023 | 1630 | 853 | 104 |
02-11-2023 | 1716 | 734 | 108 |
01-11-2023 | 994 | 1456 | 113 |
Rows per page: 20 rows 1-20 of 20 1-20 of 20 |
Advance-Decline Ratio is a tool used to compare the number of stocks that closed higher with the number of stocks that closed lower than their previous day's closing prices.
To calculate the advance-decline ratio, divide the number of advancing shares by the number of declining shares.
The advance/decline ratio is a market breadth indicator. A rising A/D ratio value suggests that the market is gaining momentum, whereas a falling value suggests that the market may be losing momentum.
A high advance-decline ratio on a standalone basis might signal an overbought market, while a low ratio means an oversold market. Meanwhile, a steadily increasing ratio might signal a bullish trend, and the opposite would indicate a bearish trend.
NSE advance decline ratio today is 1329 advancing stocks and 1174 declining stocks.
© 2021 Stock Market. All rights reserved | Powered byMoneytree