Advance decline ratio is an indicator of market breadth. Analyze advance decline data for today & find pattern by analyzing 30 days data for adv dec.
Date | ADV | DECD | Unchanged |
---|---|---|---|
20-11-2023 | 1238 | 1287 | 120 |
17-11-2023 | 1325 | 1166 | 98 |
16-11-2023 | 1301 | 1172 | 129 |
15-11-2023 | 1540 | 927 | 106 |
13-11-2023 | 978 | 1477 | 104 |
10-11-2023 | 1350 | 1110 | 98 |
09-11-2023 | 1054 | 1413 | 98 |
08-11-2023 | 1386 | 1049 | 116 |
07-11-2023 | 1313 | 1137 | 104 |
06-11-2023 | 1687 | 805 | 102 |
03-11-2023 | 1630 | 853 | 104 |
02-11-2023 | 1716 | 734 | 108 |
01-11-2023 | 994 | 1456 | 113 |
31-10-2023 | 1276 | 1149 | 120 |
30-10-2023 | 1356 | 1115 | 106 |
27-10-2023 | 1942 | 491 | 86 |
26-10-2023 | 1032 | 1436 | 109 |
25-10-2023 | 770 | 1694 | 74 |
24-10-2023 | 299 | 2205 | 88 |
20-10-2023 | 800 | 1634 | 91 |
Rows per page: 20 rows 1-20 of 20 1-20 of 20 |
Advance-Decline Ratio is a tool used to compare the number of stocks that closed higher with the number of stocks that closed lower than their previous day's closing prices.
To calculate the advance-decline ratio, divide the number of advancing shares by the number of declining shares.
The advance/decline ratio is a market breadth indicator. A rising A/D ratio value suggests that the market is gaining momentum, whereas a falling value suggests that the market may be losing momentum.
A high advance-decline ratio on a standalone basis might signal an overbought market, while a low ratio means an oversold market. Meanwhile, a steadily increasing ratio might signal a bullish trend, and the opposite would indicate a bearish trend.
NSE advance decline ratio today is 1238 advancing stocks and 1287 declining stocks.
© 2021 Stock Market. All rights reserved | Powered byMoneytree