Market Activity

Get all the latest share market and India stock market news and updates on money tree robo. Explore the stock market today. Find daily market activity like FII DII activities, FII DII data, FII DII cash, bulk deals, block deals, put call ratio, india vix, advance decline ratio, market breadth, sector analysis, today’s event stocks, corporate action stocks & block deal today, exchange traded funds etc.


Today`s Activity

Parameters Pre. Value(Cr.) Today`s Value(Cr.) Impact
FII Index Fut 1739.7 -48.5 Neutral
FII Stock Opt -71333.3 -1796.5 -ve
FII Stock Fut -3174.7 -1687.9 -ve
FII Stock Opt 976.1 1156.4 +ve
FII/FPI Cash 415 -1790 -ve
DII Cash -325.8 1237.2 +ve
View More

FII/DII Cash

Date Volumes(Cr.) Nifty(%CH) BNifty(%CHG)
21-06-2024 -1790 -0.3 -0.2
20-06-2024 415 0.2 0.8
19-06-2024 7908 -0.2 2
18-06-2024 2569 0.4 0.9
14-06-2024 2176 0.3 0.3
View More

ADV/DEC

Date ADV DECD Unchanged
21-06-2024 1207 1458 80
20-06-2024 1113 1576 86
19-06-2024 1113 1576 86
18-06-2024 1524 1207 75
14-06-2024 1556 114 91
View More

New 52w H/L

Date 52 High 52 Low
21-06-2024 188 8
20-06-2024 188 8
19-06-2024 282 8
18-06-2024 282 8
14-06-2024 236 4
View More

Block Deals

Symbol LTP Signal %CHG Info
PEL 888.15 Neutral -2.17
View More

Bulk Deals

Symbol LTP Signal %CHG Info
SUULD 6.39 Neutral -5.05
SERVICE 0 Neutral 0
POLYMED 2061.6 IntradaySell 3.02
KANANIIND 3.02 Neutral 0.33
JLHL 1315.55 JackpotBuy 3.74
View Morw

Sector Analysis

Symbol 1D 1W 1M 3M
BANKNIFTY -0.2 3.31887 5.49256 9.62746
NIFTY -0.3 0.151285 2.36964 5.25913
CNX100 -0.38 -0.0659295 2.39949 7.13242
CNX500 -0.31 0.0985851 3.50217 9.7802
CNXENERGY -0.73 -1.4191 -2.82721 3.68267
View More

Put/Call Ratio

Date Value Nifty(%CH) Bank Nifty(%CHG)
21-06-2024 0.98 -0.3 -0.2
20-06-2024 0.89 0.2 0.8
19-06-2024 0.88 -0.2 2
18-06-2024 0.87 0.4 0.9
14-06-2024 0.86 0.3 0.3
View More

VIX

Date LTP Signal %Chg
21-06-2024 13.2 Neutral -1.2
20-06-2024 13.4 IntradaySell -2.7
19-06-2024 13.7 Neutral 5.8
18-06-2024 13 IntradayBuy 1.7
14-06-2024 12.8 Neutral -4.9
View More

Market Breadth

Sectors ADV/DEC %UP Stocks
Index (2)
2
100 %
Education (1)
1
100 %
Breverages (2)
2
100 %
Air Conditioner Stocks (5)
4
80 %
Tea-Coffee Stocks (8)
6
75 %
View More

DERIVATIVE

Date Volumes(Cr.) Nifty(%CH)
21-06-2024 43542.6 -0.3
20-06-2024 34166.1 0.2
19-06-2024 60764.1 -0.2
18-06-2024 24126.6 0.4
14-06-2024 23908.7 0.3
View more

FII F&O

Date Volumes(Cr.) Nifty(%CH)
21-06-2024 -48.5 -0.3
20-06-2024 1739.7 0.2
19-06-2024 4356.5 -0.2
18-06-2024 779 0.4
14-06-2024 563.5 0.3
View More

Event

Symbol Purpose Event Date LTP Open High Low Volume
ABB Financial Results 2024-08-08 8393.4 8590 8640.5 8390.05 266895
ASIANPAINT Other business matters 2024-07-17 2887.7 2925 2928 2881 1698280
CHEMPLASTS Fund Raising 2024-06-24 560.25 583 587.9 555.1 174985
COFORGE Financial Results/Dividend 2024-07-22 5379.1 5422.25 5520 5340 1039100
DRREDDY Financial Results 2024-07-27 6015.35 5971 6055 5955.15 395827
View More

Corporate Action

Symbol Purpose Face Value Ex-Date Record Date Book Closure Start Date Book Closure End Date LTP Open High Low Volume
BAJAJFINSV Dividend - Re 1 Per Share 1 2024-06-21 2024-06-21 0000-00-00 0000-00-00 1579.75 1586 1610.85 1570.5 3344880
BAJFINANCE Dividend - Rs 36 Per Share 2 2024-06-21 2024-06-21 0000-00-00 0000-00-00 7137.85 7239.3 7265 7075 1320270
BEPL Annual General Meeting/Dividend - Re 1 Per Share 1 2024-06-21 0000-00-00 2024-06-22 2024-06-28 136.9 126 137.6 123.51 11159100
BPCL Bonus 1:1 10 2024-06-21 2024-06-22 0000-00-00 0000-00-00 308.4 318 319 305.1 29135400
CARERATING Dividend - Rs 11 Per Share 10 2024-06-21 2024-06-21 0000-00-00 0000-00-00 1070.05 1067.4 1091.4 1057.05 28368
View More

ETF

Symbol LTP %CHG Volume 52 High 52 Low
HDFCNEXT50 435 -2.75 493 522.32 367.55
HDFCPVTBAN 230.71 -2.65 577 244 197
IDFNIFTYET 207.02 -2.55 3 234 150.66
HDFCMID150 133.1 -2.3 5 157 110.75
MOMENTUM 21.46 -2.05 17 24.89 17.33
View More

Insider

Symbol % SHAREHOLDING (PRIOR) % POST ACQUISITION/DISPOSAL TRANSACTION TYPE
EMAMILTD 22.47 22.47 Pledge Revoke
EMAMILTD 22.47 22.47 Pledge Revoke
EMAMILTD 22.47 22.47 Pledge Revoke
EMAMILTD 24.08 24.08 Pledge Revoke
EMAMILTD 24.08 24.08 Pledge Revoke
View More

FAQs

What is market activity?

Market activity is activity of various buying selling in stock market like Future and option, equity cash, commodity by various stock market player like FII, DII, Retail traders, professional etc.

What are the activities of primary market?

The primary market is where securities are created. In the primary market, companies sell new stocks and bonds to the public for the first time, such as with an initial public offering (IPO).

What is after market activity?

After-hours trading, as the name suggests, takes place after the markets close.

What is the current stock market doing today?

Name LTP CHG %CHG
Nikkei 225 38596.5 -36.55 -0.09
Hang Seng 18028.5 -306.8 -1.67
TSEC 16915.5 -26.76 -0.16
FTSE 100 8237.72 -34.74 -0.42
EU STOXX 50 4907.3 -40.43 -0.82
CAC 40 7628.57 -42.77 -0.56
S&P TSX 21554.9 -26.49 -0.12
S&P/ASX 200 7796 26.6 0.34
BSE SENSEX 77209.9 -269.03 -0.35
SMI 12012.9 -115.29 -0.95
ATX 3591.6 -39.21 -1.08
IBOVESPA 121341 895.23 0.74
BIST100 10771.4 31.42 0.29
IBEX 8098.1 -35.1 -0.43
WIG 86415.6 -134.01 -0.15
TASI 11498.9 -152.88 -1.31
IDX Composite 6879.98 60.66 0.89
DAX 18163.5 -90.66 -0.5
GIFT NIFTY 20046 173.55 0.87
Dow 39150.3 15.57 0.04
Nasdaq 17689.4 -32.23 -0.18
GOLD 82.975 -0.293 -0.35
SILVER 2305.9 -12.3 -0.53
COPPER 29.23 0.16 0.54
CRUDE OIL 4.431 -0.0225 -0.5
NATURAL GAS 75.23 0.24 0.32
INDIAVIX 15.9 0.3 0.0475
USD/INR 1.3498 0.0006 0.04

Which is the best share to buy today?

Symbol LTP Open Low Volume CHG %CHG
TITAGARH 1586.3 1496 1495.45 6825020 91.2 6.1
RVNL 409.7 385.6 384 73573600 22.4 5.78
APLAPOLLO 1667.15 1584.5 1581 1810400 87.45 5.54
SUZLON 53.05 51.2 51 141386000 2.52 4.99
TEXRAIL 215.18 206 206 10162700 9.82 4.78

What is trending in market?

A price series that continually closes either higher or lower (on average over a defined number of periods) is said to be trending. An upward trending market is one that may fluctuate up and down but on average tends to close periodically higher.

Is the market working today?

NSE or National Stock Exchange is open on the weekdays from Monday to Friday and is closed on Saturday and Sunday, except for any special trading sessions that are announced.

What is market making activity?

A market maker participates in the market at all times, buying securities from sellers and selling securities to buyers. Market makers provide liquidity, which ensures investors can trade quickly and at a fair price in all conditions.

What is happening on the stock market today?

Show top 5 market listing symbol

Can I buy shares after 3.30 pm?

No, only order can be placed which will be executed next trading day.

Which share to buy tomorrow?

Show top 5 most active share from Auto signal “unusual volume” box.

Is it wise to invest in share market now?

The best time to buy stocks is when the share prices of a given stock are at a low and formed bottom in last six months .

Why is the stock market important today?

The stock market is a component of a free-market economy. It allows companies to raise money by offering stock shares and corporate bonds and allows investors to participate in the financial achievements of the companies, make profits through capital gains, and earn income through dividends.