Moneytree Header

Money Tree Robo Stock Screener

Equity Assistant

Stock Screener that helps to choose right stocks at right time.

Market Activity

Today`S Activity

Parameters Pre. Value(Cr.) Value(Cr.) Impact
FII Index Fut -490.9 -309.9 -ve
FII Stock Opt -14942.1 -25315 -ve
FII Stock Fut 3415.5 3207.9 +ve
FII Stock Opt 761.1 -9.2 Neutral
FII/FPI -2915 -3045 -ve
View

FII/DII Cash

Date Vo(Cr.) Nifty BNifty
23-04-2024 -3045 0.1 0.1
22-04-2024 -2915 0.9 0.7
19-04-2024 129 0.7 1.1
18-04-2024 -4260 -0.7 -0.9
16-04-2024 -4468 -0.6 -0.6
View

ADV/DEC

Date ADV DECD Unchanged
23-04-2024 1607 1002 113
22-04-2024 1879 765 121
19-04-2024 1227 1366 91
18-04-2024 1331 1308 91
16-04-2024 1625 997 105
View

Market Movers

Get today's market updates & find here the list of Gainers, Losers, 52 Week High Stocks, 52 week Low Stocks and more.

52 Week High/Low

High
Low
Symbol LTP New 52WH %CHG
MARUTI 13024.5 13024.5 1.48
APARINDS 7758 7758 4.33
LINDEINDIA 7719 7719 5.89
REMUS 7155 7155 7.25
DMART 4890 4890 0.57
View

Today's Gainer / Loser

Gainer
Loser
Symbol LTP Change %CHG
SHRADHA 78.65 13.1 19.98
ROML 63.05 10.5 19.98
STEELCITY 103.1 17.15 19.95
COMPUSOFT 35.2 5.85 19.93
WEIZMANIND 142.65 23.7 19.92
View

Active By Contracts

Symbol LTP Contracts Exp Date
BANKNIFTY 47991.60 101520 2024-04-24
HDFCBANK 1500.50 100667 2024-05-30
NIFTY 22371.10 97461 2024-04-25
HDFCBANK 1508.65 97115 2024-04-25
NIFTY 22485.70 68637 2024-05-30

Active By OI

Symbol LTP OI Exp Date
IDEA 13.75 1277920000 2024-05-30
IDEA 13.80 1173600000 2024-04-25
IDFCFIRSTB 83.75 237562000 2024-05-30
TATASTEEL 162.40 147274000 2024-05-30
PNB 133.90 141600000 2024-05-30

Active By OI Gainer

Symbol LTP OI Gainer Exp Date
MOTHERSON 128.25 57084000 2024-05-30
IDFCFIRSTB 83.75 54150000 2024-05-30
TATASTEEL 162.40 48939000 2024-05-30
GAIL 201.30 47804200 2024-05-30
IOC 169.55 46322200 2024-05-30

Active By Traded Value(Lakh.)

Symbol LTP Traded Value Exp Date
NIFTY 22371.10 1090820 2024-04-25
HDFCBANK 1500.50 832120 2024-05-30
HDFCBANK 1508.65 807154 2024-04-25
NIFTY 22485.70 772376 2024-05-30
BANKNIFTY 47991.60 731214 2024-04-24

Active By Price(%CHG) Gainer

Symbol LTP Price Chg Exp Date
IDEA 13.80 10.84 2024-04-25
IDEA 13.75 10 2024-05-30
ABFRL 264.20 9.56 2024-04-25
ABFRL 265.75 9.5 2024-05-30
IDEA 13.75 9.13 2024-06-27

Active By OI% Gainer

Symbol LTP OI% Gainer Exp Date
MOTHERSON 128.25 120.04 2024-05-30
IDFCFIRSTB 83.75 29.52 2024-05-30
TATASTEEL 162.40 49.77 2024-05-30
GAIL 201.30 103.11 2024-05-30
IOC 169.55 80.27 2024-05-30