Moneytree Header

Money Tree Robo Stock Screener

Equity Assistant

Stock Screener that helps to choose right stocks at right time.

Market Activity

Today`S Activity

Parameters Pre. Value(Cr.) Value(Cr.) Impact
FII Index Fut 443.1 1432.8 +ve
FII Stock Opt -34433.3 -19854.2 -ve
FII Stock Fut 3282.9 5919.3 +ve
FII Stock Opt 623.6 337.5 +ve
FII/FPI -1827 -3310 -ve
View

FII/DII Cash

Date Vo(Cr.) Nifty BNifty
22-03-2024 -3310 0.4 0.4
21-03-2024 -1827 0.8 0.8
21-03-2024 -1827 0.8 0.8
20-03-2024 -2599 0.1 -0.2
19-03-2024 1421 -1.1 -0.4
View

ADV/DEC

Date ADV DECD Unchanged
22-03-2024 2057 556 85
21-03-2024 2057 556 85
21-03-2024 2057 556 85
20-03-2024 1139 1457 97
19-03-2024 750 1857 98
View

Market Movers

Get today's market updates & find here the list of Gainers, Losers, 52 Week High Stocks, 52 week Low Stocks and more.

52 Week High/Low

High
Low
Symbol LTP Change %CHG
MARUTI 12427.3 395.85 3.32
SOLARINDS 9418.95 431.25 4.85
BAJAJ-AUTO 9050 205.5 2.35
FORCEMOT 7200 99 1.4
ABB 6034.05 85.1 1.45
View

Today's Gainer / Loser

Gainer
Loser
Symbol LTP Change %CHG
REFEX 145.75 117.98 424.85
EMUDHRA 833.5 138.9 20
NRL 82.95 13.8 19.96
ONELIFECAP 20.85 3.45 19.83
JSWHL 7234.1 1024.2 16.49
View

Active By Contracts

Symbol LTP Contracts Exp Date
NIFTY 22165.40 169540 2024-03-28
BANKNIFTY 46929.00 139439 2024-03-27
HDFCBANK 1449.05 84538 2024-03-28
HDFCBANK 1459.60 64822 2024-04-25
INFY 1514.40 51172 2024-03-28

Active By OI

Symbol LTP OI Exp Date
IDEA 13.40 1343520000 2024-03-28
IDEA 13.50 721360000 2024-04-25
IDFCFIRSTB 78.20 196095000 2024-03-28
TATASTEEL 152.00 152042000 2024-03-28
TATASTEEL 153.20 146680000 2024-04-25

Active By OI Gainer

Symbol LTP OI Gainer Exp Date
IDEA 13.50 188320000 2024-04-25
IDFCFIRSTB 77.85 39570000 2024-04-25
MOTHERSON 117.55 35940200 2024-04-25
PNB 123.25 34984000 2024-04-25
GAIL 176.00 33466100 2024-04-25

Active By Traded Value(Lakh.)

Symbol LTP Traded Value Exp Date
NIFTY 22165.40 1875170 2024-03-28
BANKNIFTY 46929.00 980669 2024-03-27
HDFCBANK 1449.05 673823 2024-03-28
NIFTY 22335.30 556306 2024-04-25
HDFCBANK 1459.60 520398 2024-04-25

Active By Price(%CHG) Gainer

Symbol LTP Price Chg Exp Date
INDUSTOWER 272.05 8.65 2024-03-28
INDUSTOWER 273.05 8.35 2024-04-25
INDUSTOWER 272.35 6.22 2024-05-30
PEL 874.15 4.78 2024-05-30
IDEA 13.40 3.88 2024-03-28

Active By OI% Gainer

Symbol LTP OI% Gainer Exp Date
IDEA 13.50 35.33 2024-04-25
IDFCFIRSTB 77.85 41.48 2024-04-25
MOTHERSON 117.55 137.48 2024-04-25
PNB 123.25 57.57 2024-04-25
GAIL 176.00 161.51 2024-04-25