High Delivery Stocks I Delivery volume Breakout Stocks - Money Tree Robo
Symbol | LTP | Change | %Chg | %DEL | In/Del (DEL%) | Date |
---|---|---|---|---|---|---|
IBULHSGFIN | 190.95 | 4.45 | 2.39 | 52.72 | 1162970000 | 2023-11-15 |
CLEDUCATE | 82 | -1.35 | -1.62 | 56.33 | 24731 | 2023-10-20 |
DIVGIITTS | 1095.85 | 5.75 | 0.53 | 95.25 | 11923.6 | 2023-10-18 |
BANG | 74.5 | 8.1 | 12.2 | 52.7 | 9116.08 | 2023-11-15 |
CREATIVEYE | 4 | 0.05 | 1.27 | 99.99 | 7361.21 | 2023-11-13 |
WINSOME | 0 | 0 | 0 | 95.27 | 6474.9 | 2023-11-07 |
BAYERCROP | 5345 | -120.6 | -2.21 | 65.09 | 6285.13 | 2023-11-03 |
CTE | 69.75 | -0.95 | -1.34 | 44.65 | 6061.73 | 2023-10-31 |
MAHAPEXLTD | 140.4 | -2 | -1.4 | 75.64 | 5001.82 | 2023-11-06 |
JSWHL | 4723 | 147.35 | 3.22 | 80.35 | 4888.21 | 2023-10-31 |
BBTC | 1485 | -4.7 | -0.32 | 22.55 | 4662.72 | 2023-10-20 |
PRIMESECU | 161.3 | 1 | 0.62 | 96.55 | 4519.74 | 2023-11-08 |
IFBIND | 1011 | 27.85 | 2.83 | 16.4 | 4488.76 | 2023-11-10 |
APTUS | 295.9 | -5.75 | -1.91 | 94.59 | 4137.73 | 2023-11-02 |
GKWLIMITED | 1700 | 12.1 | 0.72 | 56.6 | 3772.3 | 2023-10-18 |
GEECEE | 208.8 | -8.55 | -3.93 | 17.53 | 3621.85 | 2023-11-09 |
SUMMITSEC | 1144.55 | 66.5 | 6.17 | 36.8 | 3489.47 | 2023-10-20 |
BLISSGVS | 129.4 | 1.1 | 0.86 | 31.11 | 3034.58 | 2023-11-02 |
GRPLTD | 4169.75 | 198.55 | 5 | 76.02 | 2880 | 2023-11-08 |
KHANDSE | 23.4 | -0.15 | -0.64 | 85.23 | 2817.06 | 2023-11-15 |
Rows per page: 20 rows 1-20 of 1282 1-20 of 1282 |
© 2021 Stock Market. All rights reserved | Powered byMoneytree