Stock Screener that helps to choose right stocks at right time.
Parameters | Pre. Value(Cr.) | Value(Cr.) | Impact |
---|---|---|---|
FII Index Fut | 1333.7 | 169.9 | Neutral |
FII Stock Opt | -4687 | 34364 | +ve |
FII Stock Fut | 3301 | -938.3 | -ve |
FII Stock Opt | -541.3 | -825.4 | -ve |
FII/FPI | 72 | 8148 | +ve |
View |
Date | Vo(Cr.) | Nifty | BNifty |
---|---|---|---|
30-11-2023 | 8148 | 0.2 | -0.2 |
29-11-2023 | 72 | 1 | 1.6 |
28-11-2023 | 784 | 0.5 | 0.3 |
24-11-2023 | 2625 | 0 | 0.4 |
23-11-2023 | 256 | -0.1 | 0.3 |
View |
Date | ADV | DECD | Unchanged |
---|---|---|---|
30-11-2023 | 1329 | 1174 | 105 |
29-11-2023 | 1326 | 1167 | 118 |
28-11-2023 | 1318 | 1200 | 102 |
24-11-2023 | 1159 | 1291 | 110 |
23-11-2023 | 1354 | 1100 | 107 |
View |
Get today's market updates & find here the list of Gainers, Losers, 52 Week High Stocks, 52 week Low Stocks and more.
Symbol | LTP | Change | %CHG |
---|---|---|---|
ULTRACEMCO | 9019.15 | 271.25 | 3.11 |
BAJAJ-AUTO | 6128.9 | 10.05 | 0.17 |
TVSHLTD | 6094.95 | 227 | 3.92 |
ALKEM | 4795.5 | 202.75 | 4.44 |
EICHERMOT | 3920 | 72.75 | 1.91 |
View |
© 2021 Stock Market. All rights reserved | Powered byMoneytree