Moneytree Header

Money Tree Robo Stock Screener

Equity Assistant

Stock Screener that helps to choose right stocks at right time.

Market Activity

Today`S Activity

Parameters Pre. Value(Cr.) Value(Cr.) Impact
FII Index Fut 1739.7 -48.5 Neutral
FII Stock Opt -71333.3 -1796.5 -ve
FII Stock Fut -3174.7 -1687.9 -ve
FII Stock Opt 976.1 1156.4 +ve
FII/FPI 415 -1790 -ve
View

FII/DII Cash

Date Vo(Cr.) Nifty BNifty
21-06-2024 -1790 -0.3 -0.2
20-06-2024 415 0.2 0.8
19-06-2024 7908 -0.2 2
18-06-2024 2569 0.4 0.9
14-06-2024 2176 0.3 0.3
View

ADV/DEC

Date ADV DECD Unchanged
21-06-2024 1207 1458 80
20-06-2024 1113 1576 86
19-06-2024 1113 1576 86
18-06-2024 1524 1207 75
14-06-2024 1556 114 91
View

Market Movers

Get today's market updates & find here the list of Gainers, Losers, 52 Week High Stocks, 52 week Low Stocks and more.

52 Week High/Low

High
Low
Symbol LTP New 52WH %CHG
DIXON 11679.9 11679.9 0.35
POLYCAB 7215 7215 1.99
BAYERCROP 6670 6670 4.38
BASF 5315 5315 0.03
KICL 5065.4 5065.4 4.36
View

Today's Gainer / Loser

Gainer
Loser
Symbol LTP Change %CHG
SHRADHA 138.78 23.13 20
PKTEA 413.4 68.9 20
HESTERBIO 2494 415.65 20
LGBFORGE 14.3 1.94 15.7
THANGAMAYL 1627.95 192.75 13.43
View

Active By Contracts

Symbol LTP Contracts Exp Date
NIFTY 23487.30 301184 2024-06-27
BANKNIFTY 51613.40 174265 2024-06-26
HDFCBANK 1663.80 92398 2024-06-27
NIFTY 23612.30 75765 2024-07-25
ICICIBANK 1154.80 71401 2024-06-27

Active By OI

Symbol LTP OI Exp Date
IDEA 17.15 2522240000 2024-06-27
IDEA 17.30 1596720000 2024-07-25
IDFCFIRSTB 83.40 288758000 2024-06-27
PNB 125.85 252256000 2024-06-27
CANBK 119.35 190681000 2024-06-27

Active By OI Gainer

Symbol LTP OI Gainer Exp Date
IDEA 17.30 528800000 2024-07-25
SAIL 156.60 65156000 2024-07-25
BPCL 307.35 28067400 2024-06-27
HDFCBANK 1674.40 20545200 2024-07-25
IDFCFIRSTB 83.70 18285000 2024-07-25

Active By Traded Value(Lakh.)

Symbol LTP Traded Value Exp Date
NIFTY 23487.30 1770710 2024-06-27
BANKNIFTY 51613.40 1347290 2024-06-26
HDFCBANK 1663.80 841692 2024-06-27
ICICIBANK 1154.80 577715 2024-06-27
HDFCBANK 1674.40 499116 2024-07-25

Active By Price(%CHG) Gainer

Symbol LTP Price Chg Exp Date
HAVELLS 1908.75 3.85 2024-08-29
GRANULES 496.25 3.71 2024-08-29
PVRINOX 1437.10 3.7 2024-06-27
GRANULES 490.85 3.65 2024-06-27
IDEA 17.15 3.63 2024-06-27

Active By OI% Gainer

Symbol LTP OI% Gainer Exp Date
IDEA 17.30 49.52 2024-07-25
SAIL 156.60 669.5 2024-07-25
BPCL 307.35 91.45 2024-06-27
HDFCBANK 1674.40 117.09 2024-07-25
IDFCFIRSTB 83.70 20.75 2024-07-25