Stock Screener that helps to choose right stocks at right time.
Parameters | Pre. Value(Cr.) | Value(Cr.) | Impact |
---|---|---|---|
FII Index Fut | -638 | 27 | Neutral |
FII Stock Opt | -9670.3 | -17464.2 | -ve |
FII Stock Fut | 1362.7 | -1121.7 | -ve |
FII Stock Opt | -493.9 | -210.6 | -ve |
FII/FPI | -478 | 78 | Neutral |
View |
Date | Vo(Cr.) | Nifty | BNifty |
---|---|---|---|
20-11-2023 | 78 | -0.2 | 0 |
17-11-2023 | -478 | -0.2 | -1.3 |
16-11-2023 | 957 | 0.5 | -0.1 |
15-11-2023 | 550 | 1.2 | 0.7 |
13-11-2023 | -1244 | -0.4 | -0.2 |
View |
Date | ADV | DECD | Unchanged |
---|---|---|---|
20-11-2023 | 1238 | 1287 | 120 |
17-11-2023 | 1325 | 1166 | 98 |
16-11-2023 | 1301 | 1172 | 129 |
15-11-2023 | 1540 | 927 | 106 |
13-11-2023 | 978 | 1477 | 104 |
View |
Get today's market updates & find here the list of Gainers, Losers, 52 Week High Stocks, 52 week Low Stocks and more.
Symbol | LTP | Change | %CHG |
---|---|---|---|
PGHH | 19250 | -277.55 | -1.51 |
SOLARINDS | 7832.9 | -360.5 | -4.88 |
PERSISTENT | 6499.95 | 74.15 | 1.16 |
COFORGE | 5846.25 | 31.75 | 0.56 |
BAJAJ-AUTO | 5675.95 | 2.15 | 0.04 |
View |
Symbol | LTP | Change | %CHG |
---|---|---|---|
SASTASUNDR | 467.4 | 77.9 | 20 |
DHUNINV | 1216.7 | 202.75 | 20 |
IVP | 0.57 | 0.09 | 18.75 |
BGRENERGY | 94.65 | 13.2 | 16.21 |
TALBROAUTO | 324.95 | 43.25 | 15.35 |
View |
© 2021 Stock Market. All rights reserved | Powered byMoneytree